Discovery Tools
Qualify and size the opportunity — top-of-funnel tooling
live data
0
Scorecard questions
Posture assessment flow
0
Industries modelled
Breach calculator coverage
0
Vendors compared
Stack comparison matrix
0
Wizard steps
Product fit recommendation
Complete M365 matrix
460 Microsoft 365 features across 21 SKUs and 43 categories. Filter by license group, search by feature name, and expand categories to compare coverage. Data sourced from m365maps.com.
License groups
··460 features
| Feature | Microsoft 365 Business | Microsoft 365 Enterprise | |||||
|---|---|---|---|---|---|---|---|
| Basic | Standard | Premium | E3 | Defender Suite | Purview Suite | E5 | |
Productivity & Collaboration(68) | 40/68 | 42/68 | 44/68 | 50/68 | 3/68 | 15/68 | 66/68 |
Email & Threat Protection(26) | 4/26 | 4/26 | 11/26 | 12/26 | 13/26 | 5/26 | 25/26 |
Teams(42) | 29/42 | 29/42 | 30/42 | 30/42 | 6/42 | 7/42 | 34/42 |
Cloud Security(2) | 1/2 | 1/2 | 1/2 | 1/2 | 2/2 | 1/2 | 2/2 |
Identity & Access(74) | 26/74 | 26/74 | 53/74 | 56/74 | 27/74 | 18/74 | 70/74 |
Device Management(52) | 12/52 | 13/52 | 27/52 | 42/52 | 10/52 | 11/52 | 50/52 |
Endpoint Security(69) | 10/69 | 10/69 | 52/69 | 41/69 | 45/69 | 11/69 | 68/69 |
Education(14) | 10/14 | 10/14 | 10/14 | 10/14 | 6/14 | 8/14 | 12/14 |
Compliance & Information Protection(52) | 51/52 | 51/52 | 51/52 | 51/52 | 4/52 | 4/52 | 51/52 |
Employee Experience (Viva)(31) | 28/31 | 28/31 | 29/31 | 29/31 | 25/31 | 25/31 | 29/31 |
Windows 365 (Cloud PC)(3) | 1/3 | 1/3 | 1/3 | 2/3 | 2/3 | ||
Microsoft 365 Copilot(27) | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | ||
✔Included
+Add-on available
~Partially included
ΔCan add to any license
⊡Package only
--Not included